Property Attributes
- ID#22614393
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodMeadow Lane
- Zip68505
- StyleContemporary
- Year Built1955
- Taxes$ 4477
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
This is a must see!this home has a lot to offer.fresh interior paint. Nice big entry. Updated Kitchen newer appliances granite countertops newer cabinets, living room looks out on a nice big back yard, along with a family room, 3 bedroom main floor bath and a nice big laundry room. Now go upstairs to the Primary suite over 670 sqft that features a walk in closet private bath and dressing room. Maybe sit on the tree swing and enjoy your favorite book!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Culler Middle School | Lincoln East High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meadow Lane |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 70th to E Eldora |
| ModificationTimestamp | 2026-06-25T19:31:26.100Z |
| High School | Lincoln East |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8173 |
| Carport Y/N | false |
| Elementary School | Meadow Lane |
| Tax Annual Amount | 4477.96 |
| Middle/Junior High School | Culler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Eastbrough 2nd addn. blk 6 lot 2 LLCN |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2016 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 80 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 8 |
| Family Room Area | 130 |
| Family Room Length | 13 |
| Living Room Area | 154 |
| Living Room Length | 11 |
| Living Room Width | 14 |
| Primary Bedroom Area | 361 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 19 |
| Family Room Width | 10 |
| Family Room Level | Main Floor |
| Family Room Features | Luxury Vinyl Plank |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8173 |
| Foundation Details | Slab |
| Building Area Total | 2016 |
| Lot Dimensions | 60 x 100 x 95 x 145 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68505
In The Neighborhood
Lincoln
$ 310,000
- Type
- Single Family
- Size
- 2,621 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 250,000
- Type
- Single Family
- Size
- 3,898 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is